Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 17 | 1 | 4 | 60 | 52 |
St Saviour | 16 | 3 | 3 | 38 | 51 |
St Mary | 11 | 6 | 5 | 8 | 39 |
Grouville | 10 | 6 | 6 | 6 | 36 |
St Lawrence | 10 | 3 | 9 | 4 | 33 |
St Ouen | 8 | 6 | 8 | -4 | 30 |
St Martin | 6 | 8 | 8 | -12 | 26 |
St Helier | 5 | 7 | 10 | -10 | 22 |
St Peter | 5 | 7 | 10 | -14 | 22 |
St John | 5 | 4 | 13 | -20 | 19 |
St Clement | 3 | 9 | 10 | -24 | 18 |
Trinity | 3 | 6 | 13 | -32 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned