| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Brisbane Broncos | 3 | 0 | 2 | 37 | 9 |
| Cronulla Sutherland Sharks | 3 | 0 | 2 | 28 | 9 |
| Manly Warringah Sea Eagles | 3 | 0 | 2 | 24 | 9 |
| Canterbury Bankstown Bulldogs | 3 | 0 | 2 | 16 | 9 |
| Melbourne Storm | 3 | 0 | 2 | 9 | 9 |
| South Sydney Rabbitohs | 3 | 0 | 2 | -4 | 9 |
| West Tigers | 3 | 0 | 2 | -5 | 9 |
| Penrith Panthers | 3 | 0 | 2 | -31 | 9 |
| North Queensland Cowboys | 3 | 0 | 2 | -42 | 9 |
| Sydney Roosters | 2 | 1 | 2 | 0 | 7 |
| Newcastle Knights | 2 | 0 | 3 | -5 | 6 |
| St George Illawarra Dragons | 2 | 0 | 3 | -19 | 6 |
| New Zealand Warriors | 2 | 0 | 3 | -19 | 6 |
| Gold Coast Titans | 1 | 2 | 2 | 17 | 5 |
| Canberra Raiders | 1 | 1 | 3 | -1 | 4 |
| Parramatta Eels | 1 | 0 | 4 | -5 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned