Owens Premier League Table

Premier League

Team W D L SD PTS
Tottenham 2 0 0 5 6
Liverpool FC 2 0 0 4 6
Leicester City 2 0 0 4 6
Wolves 2 0 0 2 6
Manchester City 2 0 0 2 6
Wigan Athletic 2 0 0 2 6
Crystal Palace 1 1 0 2 4
Chelsea 1 0 1 2 3
Watford 1 0 1 0 3
Newcastle 1 0 1 -1 3
Sheffield United 0 1 1 -1 1
Manchester United 0 1 1 -1 1
Arsenal 0 1 1 -2 1
Everton 0 1 1 -2 1
Southampton 0 1 1 -2 1
Aston Villa 0 1 1 -3 1
Brighton 0 1 1 -3 1
AFC Bournemouth 0 0 2 -2 0
West Ham United 0 0 2 -2 0
Burnley 0 0 2 -4 0

Championship

Team W D L SD PTS
Birmingham 0 0 0 0 0
Blackburn 0 0 0 0 0
Bolton 0 0 0 0 0
Brentford 0 0 0 0 0
Bristol City 0 0 0 0 0
Cardiff City 0 0 0 0 0
Derby County 0 0 0 0 0
Fulham 0 0 0 0 0
Huddersfield 0 0 0 0 0
Hull City 0 0 0 0 0
Ipswich Town 0 0 0 0 0
Leeds United 0 0 0 0 0
Middlesbrough 0 0 0 0 0
Millwall 0 0 0 0 0
Norwich 0 0 0 0 0
Nottm Forest 0 0 0 0 0
Preston 0 0 0 0 0
QPR 0 0 0 0 0
Reading 0 0 0 0 0
Rotherham 0 0 0 0 0
Sheffield Wednesday 0 0 0 0 0
Stoke City 0 0 0 0 0
Swansea City 0 0 0 0 0
West Brom 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned