| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| ALFRETON TOWN | 0 | 0 | 0 | 0 | 0 |
| BEDFORD TOWN | 0 | 0 | 0 | 0 | 0 |
| BOGNOR REGIS TOWN | 0 | 0 | 0 | 0 | 0 |
| BURY AFC | 0 | 0 | 0 | 0 | 0 |
| CARLISLE UNITED | 0 | 0 | 0 | 0 | 0 |
| CHELMSFORD CITY | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL PALACE | 0 | 0 | 0 | 0 | 0 |
| DOVER ATHLETIC | 0 | 0 | 0 | 0 | 0 |
| EXETER CITY | 0 | 0 | 0 | 0 | 0 |
| GILLINGHAM | 0 | 0 | 0 | 0 | 0 |
| HARTLEPOOL UNITED | 0 | 0 | 0 | 0 | 0 |
| HEBBURN TOWN | 0 | 0 | 0 | 0 | 0 |
| MAIDSTONE UNITED | 0 | 0 | 0 | 0 | 0 |
| MORECAMBE | 0 | 0 | 0 | 0 | 0 |
| NOTTS COUNTY | 0 | 0 | 0 | 0 | 0 |
| PETERBOROUGH SPORTS | 0 | 0 | 0 | 0 | 0 |
| SOLIHULL MOORS | 0 | 0 | 0 | 0 | 0 |
| SOUTHPORT | 0 | 0 | 0 | 0 | 0 |
| ST ALBANS CITY | 0 | 0 | 0 | 0 | 0 |
| STEVENAGE | 0 | 0 | 0 | 0 | 0 |
| SWANSEA CITY | 0 | 0 | 0 | 0 | 0 |
| WARRINGTON TOWN | 0 | 0 | 0 | 0 | 0 |
| WESTON-SUPER-MARE AFC | 0 | 0 | 0 | 0 | 0 |
| WYCOMBE WANDERERS | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned