Super World Champion League 1150

Super Champion League

Team W D L SD PTS
Valencia 5 0 0 8 15
Villarreal 4 0 1 8 12
Club Brugge 4 0 1 2 12
Barcenola 3 2 0 4 11
Lazio 3 0 2 0 9
Sevilla 2 2 1 2 8
Liverpool 2 2 1 2 8
Boca Juniors 2 1 2 2 7
Celtic 2 1 2 1 7
Inter Milan 2 1 2 1 7
Feyenoord 1 2 2 0 5
RB Leipzig 1 1 3 -3 4
AEK Athens 1 0 4 -5 3
Salzburg 1 0 4 -7 3
Chelsea 0 1 4 -7 1
Roma 0 1 4 -8 1

Super Winner League

Team W D L SD PTS
Dortmund 4 1 0 4 13
Eintracht Frankfurt 3 2 0 6 11
Besiktas 3 1 1 4 10
Rangers 3 1 1 1 10
Monaco 2 2 1 2 8
Olympiakos 2 1 2 3 7
Fiorentina 2 1 2 1 7
Tottenham 2 1 2 1 7
Dinamo Zagreb 2 1 2 0 7
Arsenal 2 1 2 -1 7
Inter Miami 2 0 3 -3 6
Persepolis 2 0 3 -4 6
Ajax 1 1 3 -2 4
Ferencvaros 0 3 2 -2 3
Colo Colo 0 3 2 -5 3
AC Milan 0 1 4 -5 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned