NHL-4 HA

A

Team W D L SD PTS
Nordiques 5 0 1 10 0
Habs 3 0 3 0 0
Leafs 2 0 4 -4 0
Senators 2 0 4 -6 0

B

Team W D L SD PTS
Penguins 4 0 2 4 0
Sabres 3 0 3 2 0
Flyers 3 0 3 0 0
Bruins 2 0 4 -6 0

C

Team W D L SD PTS
Rangers 5 0 1 8 0
Capitals 3 0 3 4 0
Islanders 2 0 4 -4 0
Devils 2 0 4 -8 0

D

Team W D L SD PTS
Lightning 4 0 2 4 0
Jackets 4 0 2 2 0
Hurricanes 3 0 3 0 0
Panthers 1 0 5 -6 0

E

Team W D L SD PTS
Predators 3 0 3 4 0
Blues 5 0 1 2 0
Avalanche 3 0 3 0 0
Stars 1 0 5 -6 0

F

Team W D L SD PTS
Wild 4 0 2 4 0
Jets 4 0 2 2 0
Hawks 3 0 3 0 0
Wings 1 0 5 -6 0

G

Team W D L SD PTS
Knights 6 0 0 8 0
Ducks 2 0 4 0 0
Sharks 2 0 4 -2 0
Kings 2 0 4 -6 0

H

Team W D L SD PTS
Oilers 4 0 2 4 0
Dolphins 4 0 2 2 0
Flames 2 0 4 0 0
Kraken 2 0 4 -6 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned