Darts Premier League

Premier League of Darts

Player W D L SD PTS
Doets 1 0 0 2 3
Humphries 1 0 0 1 3
Anderson 0 0 0 0 0
Aspinall 0 0 0 0 0
Bunting 0 0 0 0 0
Chisnall 0 0 0 0 0
Clemens 0 0 0 0 0
Cross 0 0 0 0 0
Cullen 0 0 0 0 0
Gilding 0 0 0 0 0
Gurney 0 0 0 0 0
Heta 0 0 0 0 0
Joyce 0 0 0 0 0
Littler 0 0 0 0 0
Menzies 0 0 0 0 0
Nijman 0 0 0 0 0
Noppert 0 0 0 0 0
O'Connor 0 0 0 0 0
Price 0 0 0 0 0
Ratajski 0 0 0 0 0
Rock 0 0 0 0 0
Searle 0 0 0 0 0
Smith 0 0 0 0 0
Van Duijvenbode 0 0 0 0 0
Van Gerwen 0 0 0 0 0
Van Veen 0 0 0 0 0
Wade 0 0 0 0 0
Wattimena 0 0 0 0 0
Woodhouse 0 0 0 0 0
Zonneveld 0 0 0 0 0
Dobey 0 0 1 -1 0
Clayton 0 0 1 -2 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned