Subbuteo Rewind League 1980

First Division

Team W D L SD PTS
Arsenal 0 0 0 0 0
Aston Villa 0 0 0 0 0
Ipswich Town 0 0 0 0 0
Leeds 0 0 0 0 0
Liverpool 0 0 0 0 0
Man City 0 0 0 0 0
Man United 0 0 0 0 0
Nottingham Forest 0 0 0 0 0
Southampton 0 0 0 0 0
Stoke 0 0 0 0 0
Tottenham 0 0 0 0 0
West Brom 0 0 0 0 0

Second Division

Team W D L SD PTS
Birmingham 0 0 0 0 0
Brighton 0 0 0 0 0
Coventry 0 0 0 0 0
Crystal Palace 0 0 0 0 0
Everton 0 0 0 0 0
Leicester 0 0 0 0 0
Middlesbrough 0 0 0 0 0
Norwich 0 0 0 0 0
Notts County 0 0 0 0 0
Sunderland 0 0 0 0 0
West Ham 0 0 0 0 0
Wolves 0 0 0 0 0

Third Division

Team W D L SD PTS
Blackburn 0 0 0 0 0
Cambridge United 0 0 0 0 0
Chelsea 0 0 0 0 0
Derby 0 0 0 0 0
Grimsby 0 0 0 0 0
Luton Town 0 0 0 0 0
Newcastle 0 0 0 0 0
Oldham Athletic 0 0 0 0 0
QPR 0 0 0 0 0
Sheffield Wednesday 0 0 0 0 0
Shrewsbury Town 0 0 0 0 0
Swansea 0 0 0 0 0
Watford 0 0 0 0 0
Wrexham 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned