| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Leeds United | 5 | 1 | 0 | 10 | 16 |
| Fulham | 4 | 2 | 0 | 9 | 14 |
| Middlesbrough | 4 | 2 | 0 | 6 | 14 |
| Brentford | 4 | 1 | 1 | 9 | 13 |
| Cardiff City | 4 | 1 | 1 | 5 | 13 |
| Blackburn Rovers | 3 | 2 | 1 | 3 | 11 |
| Brighton & Hove Albion | 3 | 2 | 1 | 1 | 11 |
| Burnley | 2 | 4 | 0 | 6 | 10 |
| Birmingham City | 3 | 1 | 2 | 0 | 10 |
| Nottingham Forest | 3 | 1 | 2 | 0 | 10 |
| Huddersfield Town | 3 | 1 | 2 | 0 | 10 |
| Bristol City | 2 | 3 | 1 | 2 | 9 |
| Hull City | 2 | 2 | 2 | -1 | 8 |
| Charlton Athletic | 2 | 1 | 3 | -1 | 7 |
| Derby County | 1 | 3 | 2 | 0 | 6 |
| Wolverhampton Wanderers | 1 | 3 | 2 | -2 | 6 |
| Queens Park Rangers | 1 | 2 | 3 | -5 | 5 |
| Ipswich Town | 1 | 2 | 3 | -6 | 5 |
| Bolton Wanderers | 1 | 1 | 4 | -3 | 4 |
| Preston North End | 1 | 1 | 4 | -8 | 4 |
| Reading | 0 | 3 | 3 | -5 | 3 |
| Sheffield Wednesday | 0 | 2 | 4 | -6 | 2 |
| Rotherham United | 0 | 2 | 4 | -7 | 2 |
| Milton Keynes Dons | 0 | 1 | 5 | -7 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned