nkjeujhsbdhgf

Ten

Team W D L SD PTS
Alan 0 0 0 0 0
Alan W 0 0 0 0 0
Angela R 0 0 0 0 0
Ann S 0 0 0 0 0
Bill H 0 0 0 0 0
Brian C 0 0 0 0 0
Bridget P 0 0 0 0 0
Cheryl 0 0 0 0 0
Dave c 0 0 0 0 0
Donna 0 0 0 0 0
Eric P 0 0 0 0 0
Gary 0 0 0 0 0
Helen 0 0 0 0 0
Jack 0 0 0 0 0
Jasmine 0 0 0 0 0
Jessica 0 0 0 0 0
Kathryn Shannon 0 0 0 0 0
Kathy 0 0 0 0 0
Lesley 0 0 0 0 0
Lesley Podolanski 0 0 0 0 0
Lorna S 0 0 0 0 0
Louise 0 0 0 0 0
Louise H 0 0 0 0 0
Lucy P 0 0 0 0 0
Mary P 0 0 0 0 0
Nicole 0 0 0 0 0
Nikkala 0 0 0 0 0
Peter N 0 0 0 0 0
Rachel R 0 0 0 0 0
Richard 0 0 0 0 0
Sophie 0 0 0 0 0
Tony Y 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned