SL3 R4 2034

C 4

Team W D L SD PTS
SERVETTE-FC 4 1 1 3 13
LEMILON 3 3 0 4 12
ELENGS 3 2 1 2 11
ATLAS 3 0 3 -2 9
SPORTING-TENZ 2 1 3 0 7
STADE-LAUSANNE 1 1 4 -3 4
SPORTING-STANDER 0 2 4 -4 2

B4

Team W D L SD PTS
ASV-FRAUENFELD 5 1 0 5 16
SP.KERRE 4 1 1 3 13
CVS 2 3 1 3 9
CSHFELHAWZEN 2 3 1 1 9
THON 1 2 3 -2 5
OLYMPIC-BERN 1 1 4 -3 4
YVERDON-LB 0 1 5 -7 1

A4

Team W D L SD PTS
DELÉMONT 5 0 1 4 15
LOWVEN FC 4 1 1 5 13
DINMO CHIASSO 3 2 1 8 11
DINMO-SEVERLEND 3 1 2 1 10
LENTHRONE 3 0 3 0 9
ODLEK-GINIVA 1 0 5 -9 3
DINMO-LCES 0 0 6 -9 0

C F

Team W D L SD PTS
OLYMPIC-BERN 5 1 0 8 16
THON 4 1 1 6 13
ATLAS 4 0 2 4 12
SPORTING-TENZ 2 1 3 -2 7
SPORTING-STANDER 2 1 3 -3 7
YVERDON-LB 2 0 4 -6 6
STADE-LAUSANNE 0 0 6 -7 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned