NRL 98

NRL

Team W D L SD PTS
Wellington Hurricanes 1 0 0 26 2
Parramatta Eels 1 0 0 9 2
Penrith Panthers 1 0 0 6 2
Adelaide Bulldogs 0 0 0 0 0
Auckland Warriors 0 0 0 0 0
Brisbane Broncos 0 0 0 0 0
Central Coast Sea Eagles 0 0 0 0 0
Christchurch Crusaders 0 0 0 0 0
Gold Coast Chargers 0 0 0 0 0
Newcastle Knights 0 0 0 0 0
North Brisbane Dolphins 0 0 0 0 0
North Sydney Bears 0 0 0 0 0
Perth Sharks 0 0 0 0 0
South Sydney Rabbitohs 0 0 0 0 0
Sydney Roosters 0 0 0 0 0
West Sydney Tigers 0 0 0 0 0
Wollongong Dragons 0 0 0 0 0
Canberra Raiders 0 0 1 -6 0
North Queensland Cowboys 0 0 1 -9 0
Melbourne Storm 0 0 1 -26 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned