| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Melbourne Victory | 1 | 0 | 0 | 6 | 3 |
| Brisbane Roar | 1 | 0 | 0 | 5 | 3 |
| Melbourne City | 1 | 0 | 0 | 4 | 3 |
| Adelaide United FC | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 0 | 0 | 0 | 0 | 0 |
| West Sydney Wanderers | 0 | 0 | 0 | 0 | 0 |
| LPHS Flow | 0 | 0 | 3 | -15 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned