| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 13 | 2 | 3 | 19 | 41 |
| Tottenham | 10 | 7 | 1 | 17 | 37 |
| Man United | 10 | 3 | 5 | 10 | 33 |
| Brentford | 9 | 6 | 3 | 7 | 33 |
| Man City | 9 | 5 | 4 | 14 | 32 |
| Chelsea | 9 | 4 | 5 | 7 | 31 |
| Bournemouth | 8 | 5 | 5 | 10 | 29 |
| Liverpool | 8 | 5 | 5 | 2 | 29 |
| Aston Villa | 8 | 4 | 6 | 4 | 28 |
| Brighton | 8 | 3 | 7 | 6 | 27 |
| Everton | 8 | 3 | 7 | 2 | 27 |
| Middlesbrough | 7 | 3 | 8 | -5 | 24 |
| Birmingham | 7 | 2 | 9 | -6 | 23 |
| Nottm Forest | 6 | 3 | 9 | -7 | 21 |
| Newcastle | 6 | 2 | 10 | -5 | 20 |
| Leeds | 4 | 4 | 10 | -11 | 16 |
| West Ham | 4 | 3 | 11 | -12 | 15 |
| Fulham | 4 | 2 | 12 | -17 | 14 |
| Crystal Palace | 3 | 4 | 11 | -12 | 13 |
| Ipswich | 3 | 2 | 13 | -23 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned