Subbuteo Rewind Football League

Premiership

Team W D L SD PTS
Arsenal 0 0 0 0 0
Aston Villa 0 0 0 0 0
Coventry 0 0 0 0 0
Crystal Palace 0 0 0 0 0
Ipswich Town 0 0 0 0 0
Leeds 0 0 0 0 0
Man United 0 0 0 0 0
Nottingham Forest 0 0 0 0 0
Sunderland 0 0 0 0 0
West Brom 0 0 0 0 0

Esso Division One

Team W D L SD PTS
Brighton 0 0 0 0 0
Chelsea 0 0 0 0 0
Derby County 0 0 0 0 0
Grimsby Town 0 0 0 0 0
Leicester 0 0 0 0 0
Luton Town 0 0 0 0 0
Newcastle 0 0 0 0 0
Orient 0 0 0 0 0
QPR 0 0 0 0 0
West Ham 0 0 0 0 0

Esso Division Two

Team W D L SD PTS
Blackpool 0 0 0 0 0
Brentford 0 0 0 0 0
Burnley 0 0 0 0 0
Fulham 0 0 0 0 0
Plymouth Argyle 0 0 0 0 0
Portsmouth 0 0 0 0 0
Reading 0 0 0 0 0
Rotherham 0 0 0 0 0
Sheffield United 0 0 0 0 0
Swindon Town 0 0 0 0 0

Esso Division Three

Team W D L SD PTS
Aldershot 0 0 0 0 0
Bournemouth 0 0 0 0 0
Darlington 0 0 0 0 0
Doncaster 0 0 0 0 0
Hereford United 0 0 0 0 0
Lincoln City 0 0 0 0 0
Northampton 0 0 0 0 0
Northwich Victoria 0 0 0 0 0
Peterborough 0 0 0 0 0
Scunthorpe 0 0 0 0 0

The National League

Team W D L SD PTS
Barnet 0 0 0 0 0
Barrow 0 0 0 0 0
Bath City 0 0 0 0 0
Bromsgrove Rovers 0 0 0 0 0
Ebbsfleet 0 0 0 0 0
Kidderminster 0 0 0 0 0
Scarborough 0 0 0 0 0
Stafford Rangers 0 0 0 0 0
Wealdstone 0 0 0 0 0
Yeovil Town 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned