| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Central District | 15 | 4 | 3 | 39 | 49 |
| Soho United | 14 | 5 | 3 | 17 | 47 |
| Aberdeen United | 12 | 4 | 6 | 12 | 40 |
| Lee Man | 11 | 5 | 6 | 3 | 38 |
| Kennedy Town | 10 | 6 | 6 | 6 | 36 |
| Tai Po | 8 | 7 | 7 | 5 | 31 |
| North Point FC | 8 | 5 | 9 | 0 | 29 |
| Kitchee | 7 | 5 | 10 | -6 | 26 |
| Southern Distritct | 6 | 5 | 11 | -8 | 23 |
| Yau Ling | 5 | 4 | 13 | -20 | 19 |
| Aberdeen FC | 4 | 5 | 13 | -22 | 17 |
| 18k Warriors | 3 | 3 | 16 | -26 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned