PFT 9-12

Group 9

Player W D L SD PTS
PunjabFc 9 0 1 12 27
Gamer235 7 2 3 13 23
Rajdeep 2 3 3 -1 9
Arthvya 2 1 5 -5 7
Syntax 1 2 5 -10 5
Immaculate 1 0 3 -5 3
Chethan_messi 0 0 2 -4 0

Group 10

Player W D L SD PTS
Keyan 7 0 1 7 21
Kartik10 4 4 2 9 16
R⁰ 3 3 4 0 12
Bijoy 1 3 2 -1 6
Shadow 1 3 2 -3 6
Gosanroff 1 1 6 -12 4
Bravereds 0 0 0 0 0

Group 11

Player W D L SD PTS
MK3 KING 5 1 2 7 16
Cyclotrone 4 2 0 9 14
Pixel 3 1 0 8 10
PIYUSh 2 1 5 -11 7
Mhiakr 0 3 5 -7 3
Phoenix 0 0 0 0 0
Dani 0 0 2 -6 0

Group 12

Player W D L SD PTS
Souvik_Storm 5 0 1 7 15
Zyntra 4 2 2 4 14
NEYMALDO 2 2 0 3 8
AbhinavRON 2 0 4 -5 6
Mr Nobody 1 0 7 -9 3
Amanisop 0 0 0 0 0
Arham 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned