| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Athletic Club | 1 | 0 | 0 | 3 | 3 |
| Barcelona | 1 | 0 | 0 | 3 | 3 |
| Valencia | 1 | 0 | 0 | 2 | 3 |
| Espanyol | 1 | 0 | 0 | 2 | 3 |
| Elche CF | 1 | 0 | 0 | 1 | 3 |
| Rayo Vallecano | 1 | 0 | 0 | 1 | 3 |
| Atlético | 1 | 0 | 0 | 1 | 3 |
| Real Sociedad | 1 | 0 | 0 | 1 | 3 |
| Sevilla FC | 1 | 0 | 0 | 1 | 3 |
| Villarreal | 1 | 0 | 0 | 1 | 3 |
| Gimnàstic | 0 | 0 | 1 | -1 | 0 |
| Real Betis | 0 | 0 | 1 | -1 | 0 |
| Dep. A Coruña | 0 | 0 | 1 | -1 | 0 |
| Alavés | 0 | 0 | 1 | -1 | 0 |
| Celta | 0 | 0 | 1 | -1 | 0 |
| RCD Mallorca | 0 | 0 | 1 | -1 | 0 |
| Racing | 0 | 0 | 1 | -2 | 0 |
| Real Valladolid | 0 | 0 | 1 | -2 | 0 |
| Levante | 0 | 0 | 1 | -3 | 0 |
| Real Madrid | 0 | 0 | 1 | -3 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned