02

02

Team W D L SD PTS
III. KER. TVE 27 9 2 78 90
BFC SIÓFOK 23 7 8 34 76
MTK BUDAPEST 21 12 5 32 75
DVTK 19 13 6 22 70
KBSC 19 10 9 17 67
BUDAÖRS 17 13 8 18 64
KECSKEMÉTI TE 14 11 13 0 53
DVSC 13 13 12 6 52
EGER SE 15 7 16 -8 52
VLS VESZPRÉM 11 15 12 -6 48
SBTC 12 12 14 -11 48
ETO FC 11 13 14 -7 46
PÉCSI MFC 11 10 17 -11 43
KISPEST-HONVÉD FC 12 7 19 -14 43
VASAS FC 10 10 18 -12 40
FERENCVÁROSI TC 9 11 18 -11 38
SZOMBATHELYI HALADÁS 8 13 17 -15 37
ZTE FC 9 9 20 -27 36
ÓZD-SAJÓVÖLGYE 7 10 21 -35 31
SZEGED FC 5 9 24 -50 24

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned