01

01

Team W D L SD PTS
MTK BUDAPEST 28 7 3 63 91
III. KER. TVE 26 9 3 72 87
KBSC 21 10 7 27 73
BFC SIÓFOK 17 13 8 24 64
KECSKEMÉTI TE 19 7 12 4 64
SZOMBATEHLYI HALADÁS 16 15 7 19 63
DVSC 15 15 8 17 60
VLS VESZPRÉM 15 8 15 3 53
BUDAÖRS 15 8 15 2 53
SBTC 12 16 10 6 52
KISPEST-HONVÉD FC 12 13 13 -2 49
PÉCSI MFC 12 12 14 3 48
ETO FC 11 14 13 -4 47
DVTK 11 10 17 -15 43
ÓZD-SAJÓVÖLGYE 12 4 22 -34 40
ZTE FC 9 12 17 -16 39
SZEGED FC 7 11 20 -31 32
BALATONFÜREDI FC 7 7 24 -52 28
OPUS TIGÁZ TATABÁNYA 5 10 23 -39 25
NYÍREGYHÁZA SPARTACUS FC 6 7 25 -47 25

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned