| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Jenny Blyth | 2 | 0 | 0 | 22 | 6 |
| Pamela Heaney | 2 | 0 | 0 | 15 | 6 |
| Corinne Russell | 2 | 0 | 0 | 14 | 6 |
| Aneleise Nesbit | 2 | 0 | 0 | 9 | 6 |
| Sarah Hollett | 2 | 0 | 0 | 9 | 6 |
| Alan | 2 | 0 | 0 | 8 | 6 |
| Gillian Duxbury | 2 | 0 | 0 | 6 | 6 |
| Richard | 2 | 0 | 0 | 6 | 6 |
| Angela Lea | 2 | 0 | 0 | 4 | 6 |
| Ann West | 2 | 0 | 0 | 3 | 6 |
| Lorraine Paul | 2 | 0 | 0 | 3 | 6 |
| Suzanne Mizzi | 1 | 0 | 1 | 11 | 3 |
| Tony Y | 1 | 0 | 1 | 1 | 3 |
| Jack | 1 | 0 | 1 | 1 | 3 |
| Lalla Dean | 1 | 0 | 1 | 1 | 3 |
| Carol Ann Stephenson | 1 | 0 | 1 | 1 | 3 |
| Sarah Walkden | 1 | 0 | 1 | 0 | 3 |
| Sue Simmonds | 1 | 0 | 1 | 0 | 3 |
| Justine King | 1 | 0 | 1 | 0 | 3 |
| Kathy Mckinnon | 1 | 0 | 1 | 0 | 3 |
| Jane Connors | 1 | 0 | 1 | -2 | 3 |
| Karen Clarke | 0 | 0 | 2 | -3 | 0 |
| Harry | 0 | 0 | 2 | -4 | 0 |
| Bill | 0 | 0 | 2 | -4 | 0 |
| Alan W | 0 | 0 | 2 | -5 | 0 |
| Helen Ferguson | 0 | 0 | 2 | -6 | 0 |
| Walter | 0 | 0 | 2 | -6 | 0 |
| Ron | 0 | 0 | 2 | -10 | 0 |
| Tony | 0 | 0 | 2 | -10 | 0 |
| Roger | 0 | 0 | 2 | -17 | 0 |
| Tim | 0 | 0 | 2 | -17 | 0 |
| Dave | 0 | 0 | 2 | -30 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned