| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Luton Town | 14 | 2 | 5 | 19 | 44 |
| Barnsley | 13 | 5 | 3 | 19 | 44 |
| Bristol City | 12 | 5 | 4 | 22 | 41 |
| Bradford City | 12 | 5 | 4 | 11 | 41 |
| Bournemouth | 11 | 6 | 4 | 13 | 39 |
| Brentford | 10 | 6 | 5 | 8 | 36 |
| Hull City | 10 | 5 | 6 | 12 | 35 |
| Walsall | 10 | 5 | 6 | -1 | 35 |
| Stockport County | 10 | 3 | 8 | 10 | 33 |
| Peterborough United | 9 | 3 | 9 | 7 | 30 |
| Doncaster Rovers | 9 | 3 | 9 | 1 | 30 |
| Huddersfield Town | 7 | 8 | 6 | 4 | 29 |
| Wrexham | 8 | 4 | 9 | -7 | 28 |
| Sheffield Wednesday | 8 | 3 | 10 | -4 | 27 |
| Port Vale | 6 | 8 | 7 | -9 | 26 |
| Blackpool | 7 | 4 | 10 | -5 | 25 |
| Oldham Athletic | 7 | 4 | 10 | -8 | 25 |
| Chesterfield | 6 | 6 | 9 | -5 | 24 |
| Swindon Town | 7 | 3 | 11 | -11 | 24 |
| Colchester United | 4 | 8 | 9 | -3 | 20 |
| Hartlepool United | 4 | 6 | 11 | -10 | 18 |
| Milton Keynes Dons | 5 | 3 | 13 | -19 | 18 |
| Torquay United | 3 | 4 | 14 | -21 | 13 |
| Tranmere Rovers | 2 | 7 | 12 | -23 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned