KBL197345

Six

Team W D L SD PTS
Alan 0 0 0 0 0
Alan W 0 0 0 0 0
Alison Miles 0 0 0 0 0
Ann Saunders 0 0 0 0 0
Beryl Fuller 0 0 0 0 0
Bill 0 0 0 0 0
Hazel Vaughan 0 0 0 0 0
Jane Rank 0 0 0 0 0
Jean Varon 0 0 0 0 0
Judy Hutley 0 0 0 0 0
Lesley Salmon 0 0 0 0 0
Maureen Gallagher 0 0 0 0 0
Pamela Tupman 0 0 0 0 0
Pat Fogerty 0 0 0 0 0
Richard 0 0 0 0 0
Roger 0 0 0 0 0
Ron 0 0 0 0 0
Rosemary Wright 0 0 0 0 0
Sue Cleeve 0 0 0 0 0
Suzanne Montgomery 0 0 0 0 0
Theresa Ward 0 0 0 0 0
Tony 0 0 0 0 0
Tony Y 0 0 0 0 0
Walter 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned