| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| POKO | 1 | 0 | 0 | 2 | 3 |
| BIGGIE | 0 | 0 | 0 | 0 | 0 |
| BOV | 0 | 0 | 0 | 0 | 0 |
| BUDDHA | 0 | 0 | 0 | 0 | 0 |
| CHXPZ | 0 | 0 | 0 | 0 | 0 |
| DAWOOD | 0 | 0 | 0 | 0 | 0 |
| DEAM | 0 | 0 | 0 | 0 | 0 |
| DELE | 0 | 0 | 0 | 0 | 0 |
| DEMIGAD | 0 | 0 | 0 | 0 | 0 |
| DONZ | 0 | 0 | 0 | 0 | 0 |
| KYLE | 0 | 0 | 0 | 0 | 0 |
| MARKL | 0 | 0 | 0 | 0 | 0 |
| MARKO | 0 | 0 | 0 | 0 | 0 |
| NPT | 0 | 0 | 0 | 0 | 0 |
| OB | 0 | 0 | 0 | 0 | 0 |
| RICK | 0 | 0 | 0 | 0 | 0 |
| ROMROM | 0 | 0 | 0 | 0 | 0 |
| YAADMAN | 0 | 0 | 0 | 0 | 0 |
| ZAY | 0 | 0 | 0 | 0 | 0 |
| TRAPS | 0 | 0 | 1 | -2 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned