| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Lee Ashton | 2 | 0 | 0 | 4 | 6 |
| Rob Boulton | 2 | 0 | 0 | 4 | 6 |
| Russ George | 2 | 0 | 1 | 3 | 6 |
| Lorraine Hocking | 2 | 0 | 1 | 1 | 6 |
| Dave Hoar | 1 | 0 | 1 | 2 | 3 |
| Andy Warden | 1 | 0 | 1 | 0 | 3 |
| Dexter Wilton | 1 | 0 | 2 | -1 | 3 |
| Dan Thorogood | 1 | 0 | 1 | -2 | 3 |
| Lee Butler | 0 | 0 | 2 | -4 | 0 |
| Richard Sullivan | 0 | 0 | 3 | -7 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned