P6 Tier 2 2026

Court 1

Team W D L SD PTS
GRA 1 Group 5 0 0 0 0 0
GRA 2 Group 5 0 0 0 0 0
GRA 3 Group 5 0 0 0 0 0
GRA 4 Group 5 0 0 0 0 0
GRA 5 Group 5 0 0 0 0 0
GRA 6 Group 5 0 0 0 0 0

Court 2

Team W D L SD PTS
GRA 1 Group 6 0 0 0 0 0
GRA 2 Group 6 0 0 0 0 0
GRA 3 Group 6 0 0 0 0 0
GRA 4 Group 6 0 0 0 0 0
GRA 5 Group 6 0 0 0 0 0
GRA 6 Group 6 0 0 0 0 0

Court 3

Team W D L SD PTS
GRA 1 Group 7 0 0 0 0 0
GRA 2 Group 7 0 0 0 0 0
GRA 3 Group 7 0 0 0 0 0
GRA 4 Group 7 0 0 0 0 0
GRA 5 Group 7 0 0 0 0 0
GRA 6 Group 7 0 0 0 0 0

Court 4

Team W D L SD PTS
GRA 1 Group 8 0 0 0 0 0
GRA 2 Group 8 0 0 0 0 0
GRA 3 Group 8 0 0 0 0 0
GRA 4 Group 8 0 0 0 0 0
GRA 5 Group 8 0 0 0 0 0
GRA 6 Group 8 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned