| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Jordan McKenzie | 3 | 0 | 2 | 3 | 6 |
| Gareth Holmes | 1 | 0 | 0 | 1 | 2 |
| Noel Brown | 1 | 0 | 0 | 1 | 2 |
| Paul Irwin | 1 | 0 | 0 | 1 | 2 |
| Paul Taylor | 1 | 0 | 0 | 1 | 2 |
| Paul Henning | 1 | 0 | 2 | 0 | 2 |
| Brian Macleod | 0 | 0 | 0 | 0 | 0 |
| Colin Brown | 0 | 0 | 0 | 0 | 0 |
| Garry Cowan | 0 | 0 | 0 | 0 | 0 |
| Harry Brown | 0 | 0 | 0 | 0 | 0 |
| Jack Henning | 0 | 0 | 0 | 0 | 0 |
| Jamie Henning | 0 | 0 | 0 | 0 | 0 |
| Jamie Porter | 0 | 0 | 0 | 0 | 0 |
| Mark McCullough | 0 | 0 | 0 | 0 | 0 |
| Michael McCullough | 0 | 0 | 0 | 0 | 0 |
| Ryan McIlroy | 0 | 0 | 0 | 0 | 0 |
| Sam Mawhinney | 0 | 0 | 0 | 0 | 0 |
| Stuart Moffett | 0 | 0 | 0 | 0 | 0 |
| Brian Church | 0 | 0 | 1 | -1 | 0 |
| Daniel Sweeney | 0 | 0 | 1 | -2 | 0 |
| Isaac Irwin | 0 | 0 | 1 | -2 | 0 |
| John McMurray | 0 | 0 | 1 | -2 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned