| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 32 | 3 | 3 | 57 | 99 |
| Arsenal | 27 | 7 | 4 | 54 | 88 |
| Manchester United | 27 | 6 | 5 | 39 | 87 |
| Liverpool | 26 | 6 | 6 | 38 | 84 |
| Tottenham | 23 | 7 | 8 | 25 | 76 |
| Aston Villa | 22 | 9 | 7 | 24 | 75 |
| Fulham | 19 | 7 | 12 | 10 | 64 |
| Brighton | 17 | 9 | 12 | 8 | 60 |
| Leeds | 13 | 12 | 13 | -3 | 51 |
| Everton | 11 | 11 | 16 | -13 | 44 |
| Newcastle | 14 | 11 | 13 | 3 | 41 |
| Brentford | 9 | 12 | 17 | -14 | 39 |
| Sunderland | 9 | 11 | 18 | -17 | 38 |
| AFC Bournemouth | 8 | 13 | 17 | -13 | 37 |
| West Ham | 9 | 8 | 21 | -25 | 35 |
| Nottingham Forest | 8 | 7 | 23 | -20 | 31 |
| Middlesbrough | 8 | 6 | 24 | -34 | 30 |
| Hull City | 9 | 2 | 27 | -32 | 29 |
| Coventry City | 7 | 4 | 27 | -38 | 25 |
| Swansea City | 5 | 3 | 30 | -49 | 18 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned