| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Leicester | 27 | 10 | 9 | 30 | 91 |
| Sheffield Utd | 26 | 11 | 9 | 37 | 89 |
| Huddersfield | 26 | 9 | 11 | 40 | 87 |
| Sheffield Wed | 23 | 11 | 12 | 17 | 80 |
| Reading | 23 | 10 | 13 | 23 | 79 |
| Oxford Utd | 22 | 12 | 12 | 23 | 78 |
| Wycombe | 21 | 12 | 13 | 17 | 75 |
| Barnsley | 21 | 9 | 16 | 8 | 72 |
| Blackpool | 20 | 9 | 17 | 10 | 69 |
| Luton | 21 | 6 | 19 | 8 | 69 |
| Leyton Orient | 19 | 9 | 18 | 9 | 66 |
| Preston | 15 | 19 | 12 | 5 | 64 |
| Stevenage | 17 | 12 | 17 | -1 | 63 |
| Notts County | 18 | 8 | 20 | -2 | 62 |
| AFC Wimbledon | 17 | 6 | 23 | -15 | 57 |
| Doncaster | 15 | 11 | 20 | -20 | 56 |
| Cambridge Utd | 16 | 7 | 23 | -16 | 55 |
| Barnet | 14 | 9 | 23 | -10 | 51 |
| Watford | 13 | 11 | 22 | -9 | 50 |
| Salford City | 14 | 8 | 24 | -22 | 50 |
| Mansfield | 14 | 7 | 25 | -23 | 49 |
| Burton | 12 | 11 | 23 | -25 | 47 |
| Grimsby | 10 | 11 | 25 | -39 | 41 |
| Bristol Rovers | 10 | 8 | 28 | -45 | 38 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned