EuropeCup

A

Team W D L SD PTS
Lorient Atlantique 1 1 0 4 4
Atletico San Sebastian 1 1 0 3 4
Ticino Bellinzona 1 1 0 1 4
Galatasaray SK 0 2 0 0 2
Dinamo Bucuresti 0 1 1 -1 1
Levski Sofia 0 0 2 -7 0

B

Team W D L SD PTS
Libertas Milano 2 0 0 11 6
Rychenberg Winterthur 2 0 0 6 6
Indepediente Santander 0 2 0 0 2
Panionios GSS 0 1 1 -3 1
Wiener Sport-Club 0 1 1 -5 1
Mladost Zagreb 0 0 2 -9 0

C

Team W D L SD PTS
Edera Trieste 2 0 0 5 6
Olympia Berlin 1 0 1 1 3
Aytac Izmir 1 0 1 0 3
Rapido Burgos 1 0 1 -1 3
Hammarby IF 0 1 1 -2 1
SD Crvena Zvezda 0 1 1 -3 1

D

Team W D L SD PTS
Partenope Napoli 2 0 0 3 6
Servette FC 2 0 0 3 6
Loire Roanne 1 0 1 1 3
Academica Coimbra 0 1 1 -1 1
Olympiacos CFP 0 1 1 -2 1
Pogoń Szczecin 0 0 2 -4 0

E

Team W D L SD PTS
Djurgardens IF 2 0 0 3 6
Bayer 04 Leverkusen 1 1 0 2 4
FC Grenoble Alpes 1 0 1 2 3
Honved Budapest 1 0 1 -2 3
Pinar Eskisehir 0 1 1 -2 1
HVV Den Haag 0 0 2 -3 0

F

Team W D L SD PTS
Lombarda Brescia 2 0 0 4 6
Germania Hannover 1 1 0 1 4
Bretagne Rennes 1 0 1 0 3
SL Benfica 1 0 1 -1 3
AEK Athens 0 1 1 -2 1
De Gigant Amsterdam 0 0 2 -2 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned