| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Tseva | 6 | 0 | 0 | 16 | 18 |
| Casca | 5 | 0 | 1 | 16 | 15 |
| Shaun | 4 | 0 | 1 | 18 | 14 |
| Lefokisi | 3 | 0 | 3 | 0 | 11 |
| Mr Moopeloa | 3 | 0 | 2 | 1 | 10 |
| Thabiso | 3 | 0 | 1 | 4 | 9 |
| Kuna | 2 | 0 | 0 | 2 | 8 |
| Mohlolo | 2 | 0 | 1 | 3 | 6 |
| Terry | 2 | 0 | 1 | 1 | 6 |
| Dillo | 2 | 0 | 2 | -2 | 6 |
| Mac | 2 | 0 | 2 | -2 | 6 |
| Q.T Mahlatsi | 2 | 0 | 2 | -2 | 6 |
| Vuyo | 1 | 0 | 1 | 1 | 4 |
| Kagiso | 1 | 0 | 0 | 4 | 3 |
| Thando | 1 | 0 | 0 | 4 | 3 |
| Equator | 1 | 0 | 2 | -1 | 3 |
| Thomas | 1 | 0 | 3 | -5 | 3 |
| Khedo' | 1 | 0 | 3 | -7 | 3 |
| Bohlale | 1 | 0 | 2 | -7 | 3 |
| Victor (Kakapa) | 1 | 0 | 5 | -13 | 3 |
| Bingo | 0 | 0 | 0 | 0 | 0 |
| Bye 1 | 0 | 0 | 0 | 0 | 0 |
| Bye 2 | 0 | 0 | 0 | 0 | 0 |
| Bye 3 | 0 | 0 | 0 | 0 | 0 |
| Bye 4 | 0 | 0 | 0 | 0 | 0 |
| Nakata | 0 | 0 | 0 | 0 | 0 |
| Njok's | 0 | 0 | 1 | -2 | 0 |
| Theo | 0 | 0 | 1 | -2 | 0 |
| Pitso | 0 | 0 | 1 | -3 | 0 |
| Mlungo | 0 | 0 | 2 | -7 | 0 |
| Notty | 0 | 0 | 3 | -8 | 0 |
| Kgotso | 0 | 0 | 4 | -9 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned