| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Sandy "Two Shots" Melia | 4 | 1 | 1 | 8 | 9 |
| Steve Hamilton | 3 | 1 | 0 | 12 | 7 |
| Graeme Davies | 3 | 0 | 1 | 6 | 6 |
| Kenny Grubb | 3 | 0 | 1 | 2 | 6 |
| Kyle Fairgrieve | 2 | 2 | 2 | 0 | 6 |
| Cameron Airzee | 2 | 1 | 1 | 4 | 5 |
| Scott Davidson | 2 | 1 | 1 | 2 | 5 |
| Gerry Austin | 1 | 3 | 1 | 0 | 5 |
| Glen Proudman | 1 | 3 | 1 | 0 | 5 |
| Martin Annal | 2 | 1 | 1 | 0 | 5 |
| Wayne Green | 2 | 1 | 3 | -2 | 5 |
| John Kirkpatrick | 2 | 0 | 1 | 2 | 4 |
| Oisin Austin | 2 | 0 | 1 | 2 | 4 |
| Linda Nicholas | 1 | 2 | 3 | -4 | 4 |
| Del Wilson | 1 | 1 | 0 | 2 | 3 |
| Scott Strachan | 1 | 1 | 3 | -4 | 3 |
| Jamie Dickson | 1 | 1 | 2 | -6 | 3 |
| Ross Ritchie | 0 | 1 | 5 | -10 | 1 |
| Andy Nicholas | 0 | 0 | 5 | -14 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned