| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 19 | 3 | 3 | 49 | 60 |
| Liverpool | 19 | 3 | 3 | 44 | 60 |
| Man City | 18 | 5 | 2 | 55 | 59 |
| Man United | 14 | 8 | 3 | 26 | 50 |
| Aston Villa | 15 | 5 | 6 | 10 | 50 |
| Brighton | 12 | 4 | 9 | 1 | 40 |
| Tottenham | 10 | 8 | 7 | 14 | 38 |
| Everton | 10 | 8 | 7 | -2 | 38 |
| Crystal Palace | 11 | 4 | 10 | 0 | 37 |
| Brentford | 11 | 4 | 10 | -4 | 37 |
| Fulham | 9 | 5 | 12 | -2 | 32 |
| Sunderland | 9 | 5 | 11 | -11 | 32 |
| Leeds | 8 | 5 | 12 | -3 | 29 |
| Newcastle | 7 | 6 | 12 | -9 | 27 |
| Nottm Forest | 7 | 6 | 12 | -10 | 27 |
| Bournemouth | 5 | 5 | 15 | -19 | 20 |
| Stoke City | 4 | 6 | 15 | -39 | 18 |
| Coventry | 4 | 5 | 16 | -25 | 17 |
| West Ham | 4 | 4 | 17 | -40 | 16 |
| Watford | 4 | 3 | 18 | -35 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned