Super World Champion League 1146

Super Champion League

Team W D L SD PTS
Celtic 18 8 4 32 62
Barcenola 19 3 8 20 60
Real Madrid 18 4 8 20 58
Liverpool 14 5 11 -1 47
Chelsea 14 4 12 0 46
Sevilla 13 6 11 7 45
Tottenham 12 8 10 1 44
Rangers 10 11 9 6 41
Valencia 11 7 12 -1 40
AEK Athens 11 5 14 0 38
Fiorentina 11 4 15 6 37
Inter Milan 10 7 13 -13 37
Bayern Munich 10 5 15 -11 35
Lazio 9 7 14 -5 34
Eintracht Frankfurt 7 6 17 -24 27
Boca Juniors 5 6 19 -37 21

Super Winner League

Team W D L SD PTS
Salzburg 18 6 6 23 60
Dinamo Zagreb 16 5 9 20 53
Bilbao 15 4 11 10 49
Dortmund 14 6 10 6 48
Besiktas 12 11 7 9 47
RB Leipzig 11 12 7 6 45
Sporting 12 8 10 3 44
Olympiakos 12 7 11 -1 43
Copenhagen 12 6 12 -11 42
Benfica 12 5 13 -2 41
Mönchengladbach 11 6 13 -1 39
Lille 12 3 15 -8 39
Fenerbahçe 10 6 14 -10 36
PSG 8 9 13 -13 33
Manchester United 6 6 18 -11 24
Marseille 3 12 15 -20 21

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned