| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ibnu - Italia | 12 | 0 | 4 | 43 | 36 |
| Raihan - Belgia | 10 | 3 | 3 | 27 | 33 |
| Khemiko - Portugal | 9 | 1 | 6 | 10 | 28 |
| Ono - Prancis | 8 | 3 | 5 | -1 | 27 |
| Rizki - Spanyol | 8 | 1 | 7 | -6 | 25 |
| Rendy - Jerman | 7 | 2 | 7 | -5 | 23 |
| Dimas - Norwegia | 5 | 5 | 6 | -15 | 20 |
| Johan - Inggris | 2 | 3 | 11 | -23 | 9 |
| Indra - Brasil | 1 | 2 | 13 | -30 | 5 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned