| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Szwajcaria | 7 | 3 | 0 | 16 | 24 |
| Włochy | 5 | 2 | 3 | 7 | 17 |
| Rumunia | 5 | 1 | 4 | 4 | 16 |
| Finlandia | 5 | 1 | 4 | 0 | 16 |
| Czarnogóra | 3 | 3 | 4 | 0 | 12 |
| Mołdawia | 0 | 0 | 10 | -27 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned