| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Southampton | 5 | 2 | 2 | 4 | 17 |
| Sheffield United | 3 | 3 | 2 | 1 | 12 |
| Coventry City | 2 | 4 | 3 | 0 | 10 |
| Luton Town | 2 | 4 | 2 | -1 | 10 |
| Burnley | 2 | 1 | 5 | -4 | 7 |
| Sheffield Wednesday (Rich) | 2 | 0 | 0 | 10 | 6 |
| Leeds United (Tommy) | 0 | 0 | 0 | 0 | 0 |
| Lincoln City (Ash) | 0 | 0 | 2 | -10 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned