| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mambo | 11 | 0 | 2 | 25 | 33 |
| Todd | 11 | 0 | 2 | 15 | 33 |
| Lovemore | 9 | 0 | 3 | 16 | 27 |
| Tich Manjoro | 8 | 0 | 4 | 6 | 24 |
| Chapura | 6 | 0 | 6 | 5 | 18 |
| Thabani | 6 | 0 | 5 | 5 | 18 |
| Pispar | 6 | 0 | 5 | 1 | 18 |
| Danny | 4 | 0 | 7 | -7 | 12 |
| Honoured | 4 | 0 | 6 | -9 | 12 |
| Blessed | 3 | 0 | 6 | -7 | 9 |
| Taku | 2 | 0 | 7 | -7 | 6 |
| Taku TWT | 2 | 0 | 6 | -12 | 6 |
| Phillip | 2 | 0 | 7 | -13 | 6 |
| Chingoriyo | 1 | 0 | 1 | -2 | 3 |
| Benson | 1 | 0 | 7 | -10 | 3 |
| Pardon | 0 | 0 | 2 | -6 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned