| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| OZZY AYERS | 9 | 0 | 1 | 25 | 18 |
| JASON BAILEY | 9 | 0 | 1 | 21 | 18 |
| TEDDY TAYLOR | 9 | 0 | 1 | 21 | 18 |
| SETH PEPPER | 8 | 0 | 2 | 16 | 16 |
| MR DAVENPORT | 8 | 0 | 2 | 15 | 16 |
| MR ROGERS | 7 | 0 | 3 | 11 | 14 |
| WILL TOMKINSON | 7 | 0 | 3 | 11 | 14 |
| BEN WILLIAMS | 7 | 0 | 3 | 11 | 14 |
| JACOB BOAZ | 7 | 0 | 3 | 10 | 14 |
| TYLER COPPENHALL | 6 | 0 | 4 | 6 | 12 |
| HENRY CARO | 5 | 0 | 5 | 3 | 10 |
| MR BRADLEY | 5 | 0 | 5 | 3 | 10 |
| JACOB HERBERT | 4 | 0 | 6 | -3 | 8 |
| FINLEY BIDDLE | 4 | 0 | 6 | -6 | 8 |
| RILEY BROADHURST | 4 | 0 | 6 | -7 | 8 |
| JOSH WILLIAMS | 3 | 0 | 7 | -6 | 6 |
| JOSHUA DOWNES | 3 | 0 | 7 | -12 | 6 |
| JOSH KING | 3 | 0 | 7 | -13 | 6 |
| NOAH SIMCOX | 3 | 0 | 7 | -13 | 6 |
| ELI SMITH | 3 | 0 | 7 | -14 | 6 |
| ROCCO NODEN | 2 | 0 | 8 | -16 | 4 |
| ISSAC DOWSON | 2 | 0 | 8 | -17 | 4 |
| BAILEY READE | 2 | 0 | 8 | -18 | 4 |
| RYAN WAIN | 0 | 0 | 10 | -28 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned