FIFA Global Recognitions Cup (Groups U-Z)

Group U

Team W D L SD PTS
Palmeras 1 0 0 3 3
Sporting Lisbon 1 0 0 2 3
Bayern Munich 0 0 0 0 0
Lens 0 0 1 -2 0
Celta Vigo 0 0 1 -3 0

Group V

Team W D L SD PTS
Barcelona 1 0 0 2 3
Inter Miami 1 0 0 1 3
Anderlecht 0 0 0 0 0
AC Milan 0 0 1 -1 0
Midjytlland 0 0 1 -2 0

Group W

Team W D L SD PTS
Athletico Madrid 1 0 0 4 3
Fluminese 1 0 0 1 3
Molder 0 0 0 0 0
Copenhagen 0 0 1 -1 0
PAOK 0 0 1 -4 0

Group X

Team W D L SD PTS
Maccaki Telaviv 1 0 0 1 3
PSV 0 1 0 0 1
Villarreal 0 1 0 0 1
Panathakios 0 0 0 0 0
Slavia Praha 0 0 1 -1 0

Group Y

Team W D L SD PTS
Bodo Glimt 1 0 0 2 3
Feyenord 1 0 0 2 3
Manchester United 0 0 0 0 0
Pyramid FC 0 0 1 -2 0
Genk 0 0 1 -2 0

Group Z

Team W D L SD PTS
Olympiacos 1 0 0 2 3
Liverpool 1 0 0 1 3
Steau Bucharest 0 0 0 0 0
Club Nacional 0 0 1 -1 0
Lile 0 0 1 -2 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned