| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Bjay | 14 | 1 | 1 | 62 | 43 |
| Toib | 12 | 1 | 3 | 45 | 37 |
| Walex | 9 | 2 | 5 | 21 | 29 |
| Smart boy | 8 | 2 | 6 | 6 | 26 |
| Kulibali | 8 | 2 | 6 | 4 | 26 |
| Cashy_27 | 7 | 3 | 6 | -5 | 24 |
| Bolu | 6 | 2 | 8 | -4 | 20 |
| Ramoni-2 | 6 | 1 | 9 | -20 | 19 |
| Dashor jrn | 2 | 1 | 13 | -64 | 7 |
| Ratio | 0 | 1 | 15 | -45 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned