| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Bayer 04 Leverkusen | 3 | 0 | 0 | 4 | 9 |
| Bayern Munchen | 2 | 1 | 0 | 7 | 7 |
| 1. FC Koln | 2 | 1 | 0 | 3 | 7 |
| RB Leipzig | 2 | 0 | 1 | 1 | 6 |
| 1. FSV Mainz 05 | 2 | 0 | 1 | -1 | 6 |
| FC Augsburg | 1 | 2 | 0 | 4 | 5 |
| 1. FC Union Berlin | 1 | 2 | 0 | 1 | 5 |
| VFB Stuttgart | 1 | 2 | 0 | 1 | 5 |
| Borussia Dortmund | 1 | 1 | 1 | 0 | 4 |
| TSG 1899 Hoffenheim | 1 | 1 | 1 | 0 | 4 |
| Eintracht Frankfurt | 1 | 1 | 1 | 0 | 4 |
| SC Freiburg | 1 | 0 | 2 | 0 | 3 |
| FC Schalke 04 | 1 | 0 | 2 | -2 | 3 |
| Hamburger SV | 0 | 2 | 1 | -1 | 2 |
| Borussia M'gladbach | 0 | 2 | 1 | -2 | 2 |
| SC Paderborn 07 | 0 | 1 | 2 | -4 | 1 |
| Werder Bremen | 0 | 0 | 3 | -4 | 0 |
| SV Elversberg | 0 | 0 | 3 | -7 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned