| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| JAMES TAYLOR | 11 | 2 | 1 | 34 | 35 |
| LIAM WILSON | 8 | 5 | 4 | 6 | 29 |
| JOCK WATT | 8 | 4 | 0 | 24 | 28 |
| ADAM BURROWS | 8 | 4 | 2 | 14 | 28 |
| JACK BUTTERY | 8 | 1 | 1 | 22 | 25 |
| MATT GILMARTIN | 7 | 3 | 2 | 18 | 24 |
| RYAN WHEATLEY | 6 | 4 | 2 | 12 | 22 |
| DAVE EYRE | 6 | 4 | 5 | 4 | 22 |
| OLLIE TOWL | 7 | 0 | 1 | 18 | 21 |
| BRIAN SUTHERLAND | 5 | 5 | 4 | 9 | 20 |
| LEIGH STANSFIELD | 5 | 5 | 6 | -12 | 20 |
| JAKE MCCANN | 5 | 4 | 1 | 14 | 19 |
| CALLUM KERRIGAN | 4 | 7 | 7 | -8 | 19 |
| KYLE CLIFTON | 5 | 3 | 2 | 8 | 18 |
| RICHARD KERRIGAN | 4 | 5 | 7 | -10 | 17 |
| SYM PAGE | 3 | 7 | 4 | -6 | 16 |
| DARREN PELL | 4 | 2 | 6 | -4 | 14 |
| SEAN BINKS | 3 | 4 | 8 | -8 | 13 |
| KIERAN STYLES | 4 | 0 | 3 | 4 | 12 |
| DYLAN COOK | 2 | 5 | 3 | -4 | 11 |
| MICHAEL JOHN | 2 | 3 | 1 | 2 | 9 |
| OLIVER GREENACRE | 2 | 3 | 7 | -12 | 9 |
| ZIDANE DISLEY | 1 | 4 | 2 | -2 | 7 |
| Liam Grainger | 1 | 1 | 3 | -8 | 4 |
| MAX WHITLAM | 1 | 1 | 4 | -10 | 4 |
| JAKE DODSON | 1 | 1 | 7 | -20 | 4 |
| Davis Dambrauskis | 0 | 1 | 6 | -18 | 1 |
| BYE | 0 | 0 | 0 | 0 | 0 |
| JOSH GREENACRE | 0 | 0 | 9 | -27 | 0 |
| STUART WATT | 0 | 0 | 13 | -40 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned