| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manhattan City | 20 | 2 | 4 | 40 | 62 |
| Chelsea | 18 | 4 | 4 | 32 | 58 |
| Arsenale | 17 | 5 | 4 | 28 | 56 |
| Newcastle United | 17 | 4 | 5 | 38 | 55 |
| Brighton | 17 | 4 | 5 | 26 | 55 |
| Westwood United | 16 | 4 | 6 | 21 | 52 |
| Northumberland | 15 | 4 | 7 | 20 | 49 |
| Liverpolis | 13 | 10 | 3 | 18 | 49 |
| Everton | 14 | 6 | 6 | 18 | 48 |
| Glasgow Rangers | 13 | 6 | 7 | 13 | 45 |
| Leicester City | 12 | 6 | 8 | 8 | 42 |
| Bournemouth | 12 | 5 | 9 | 10 | 41 |
| Cambridge City | 12 | 4 | 10 | 9 | 40 |
| Birmingham | 11 | 7 | 8 | 1 | 40 |
| Swettenham | 11 | 4 | 11 | 0 | 37 |
| Ashton Villa | 10 | 6 | 10 | 6 | 36 |
| Crystal Parc | 10 | 3 | 13 | -7 | 33 |
| Stoke | 9 | 6 | 11 | -14 | 33 |
| Wrexham | 10 | 3 | 13 | -17 | 33 |
| Brockhampton | 8 | 7 | 11 | -2 | 31 |
| Sunderland | 9 | 4 | 13 | -8 | 31 |
| Normanton | 9 | 3 | 14 | -12 | 30 |
| Sheffield | 8 | 5 | 13 | -20 | 29 |
| Manchester | 7 | 7 | 12 | -7 | 28 |
| Swansea | 6 | 10 | 10 | -8 | 28 |
| Fullerham | 7 | 5 | 14 | -15 | 26 |
| Tottenham United | 5 | 9 | 12 | -9 | 24 |
| Raeburn Rovers | 5 | 5 | 16 | -24 | 20 |
| Boston Wanderers | 4 | 3 | 19 | -27 | 15 |
| Derbyshire | 3 | 5 | 18 | -44 | 14 |
| Preston | 3 | 4 | 19 | -41 | 13 |
| Queens Park | 2 | 6 | 18 | -33 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned