| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Lleida | 20 | 6 | 12 | 15 | 66 |
| Barcelona | 21 | 2 | 15 | 15 | 65 |
| Osasuna | 20 | 2 | 16 | 18 | 62 |
| Sevilla | 20 | 2 | 16 | 10 | 62 |
| Vallecano | 20 | 2 | 16 | 2 | 62 |
| Tenerife | 19 | 4 | 15 | 7 | 61 |
| Celta | 18 | 6 | 14 | 20 | 60 |
| Real Madrid | 18 | 4 | 16 | -3 | 58 |
| Gijon | 15 | 11 | 12 | 1 | 56 |
| Santander | 16 | 8 | 14 | 0 | 56 |
| Deportivo | 16 | 7 | 15 | -4 | 55 |
| Atl. Madrid | 15 | 7 | 16 | -7 | 52 |
| Bilbao | 14 | 8 | 16 | -6 | 50 |
| Albacete | 15 | 4 | 19 | 0 | 49 |
| Zaragoza | 15 | 4 | 19 | -8 | 49 |
| Valencia | 15 | 4 | 19 | -10 | 49 |
| Oviedo | 15 | 4 | 19 | -12 | 49 |
| Logroñés | 14 | 3 | 21 | -20 | 45 |
| Valladolid | 12 | 7 | 19 | -5 | 43 |
| Sociedad | 12 | 5 | 21 | -13 | 41 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned