| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Lleida | 15 | 2 | 6 | 23 | 47 |
| Barcelona | 14 | 0 | 9 | 8 | 42 |
| Albacete | 13 | 1 | 10 | 15 | 40 |
| Deportivo | 11 | 5 | 8 | 0 | 38 |
| Vallecano | 12 | 2 | 10 | -5 | 38 |
| Gijon | 10 | 7 | 6 | 9 | 37 |
| Bilbao | 11 | 3 | 9 | 0 | 36 |
| Real Madrid | 11 | 3 | 10 | -3 | 36 |
| Tenerife | 11 | 2 | 10 | 4 | 35 |
| Osasuna | 11 | 1 | 11 | 10 | 34 |
| Sevilla | 11 | 1 | 12 | -1 | 34 |
| Santander | 10 | 3 | 11 | -10 | 33 |
| Valladolid | 9 | 4 | 10 | 11 | 31 |
| Celta | 9 | 3 | 11 | 1 | 30 |
| Atl. Madrid | 9 | 3 | 11 | -7 | 30 |
| Valencia | 9 | 2 | 13 | -6 | 29 |
| Zaragoza | 9 | 1 | 13 | -5 | 28 |
| Logroñés | 9 | 1 | 13 | -15 | 28 |
| Sociedad | 8 | 2 | 14 | -10 | 26 |
| Oviedo | 8 | 2 | 13 | -19 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned