| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Leicester City | 23 | 9 | 10 | 26 | 78 |
| Newcastle | 22 | 5 | 15 | 10 | 71 |
| Wimbledon | 21 | 5 | 16 | -5 | 68 |
| Chelsea | 19 | 9 | 14 | 11 | 66 |
| Coventry | 19 | 8 | 15 | 14 | 65 |
| Nottingham Forest | 18 | 10 | 14 | 9 | 64 |
| Manchester United | 18 | 10 | 14 | 9 | 64 |
| Leeds | 18 | 7 | 17 | 9 | 61 |
| Queens Park Rangers | 18 | 7 | 17 | 8 | 61 |
| Everton | 19 | 3 | 20 | 0 | 60 |
| Blackburn | 17 | 8 | 17 | 4 | 59 |
| West Ham | 17 | 7 | 18 | 3 | 58 |
| Tottenham | 18 | 4 | 20 | -16 | 58 |
| Sheffield Wednesday | 18 | 3 | 21 | -2 | 57 |
| Aston Villa | 16 | 9 | 17 | -7 | 57 |
| Liverpool | 16 | 8 | 18 | -7 | 56 |
| Manchester City | 16 | 7 | 19 | -6 | 55 |
| Ipswich | 16 | 6 | 20 | -3 | 54 |
| Norwich | 14 | 10 | 18 | -9 | 52 |
| Arsenal | 14 | 9 | 19 | -11 | 51 |
| Crystal Palace | 12 | 10 | 20 | -3 | 46 |
| Southampton | 13 | 6 | 23 | -34 | 45 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned