| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Trai Hume | 8 | 0 | 2 | 8 | 24 |
| David Brooks | 8 | 0 | 2 | 7 | 24 |
| Alex Scott | 7 | 2 | 1 | 11 | 23 |
| Jack Clarke | 7 | 1 | 2 | 10 | 22 |
| Enzo Le Fée | 7 | 0 | 3 | 9 | 21 |
| Micky van de ven | 6 | 3 | 1 | 7 | 21 |
| Chris Rigg | 5 | 4 | 1 | 4 | 19 |
| Kiernan Dewsbury-Hall | 5 | 3 | 2 | 10 | 18 |
| Dan Neil | 5 | 2 | 3 | 4 | 17 |
| Mason Mount | 5 | 1 | 4 | 0 | 16 |
| Dennis Cirkin | 4 | 3 | 3 | 2 | 15 |
| Matty Cash | 5 | 0 | 5 | -4 | 15 |
| James Garner | 3 | 3 | 4 | 1 | 12 |
| Jordan Henderson | 3 | 2 | 5 | -2 | 11 |
| John Stones | 3 | 1 | 6 | 0 | 10 |
| Eiran Cashin | 2 | 4 | 4 | -3 | 10 |
| Harry Wilson | 3 | 1 | 6 | -4 | 10 |
| Elliot Anderson | 3 | 1 | 6 | -6 | 10 |
| Florian Wirtz | 3 | 1 | 6 | -7 | 10 |
| Declan Rice | 2 | 3 | 5 | -8 | 9 |
| Jarrod Bowen | 2 | 2 | 6 | -9 | 8 |
| Ruben Dias | 2 | 0 | 8 | -10 | 6 |
| Archie Gray | 2 | 0 | 8 | -10 | 6 |
| Lucas bergvall | 1 | 1 | 8 | -10 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned