| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Federico Valverde | 1 | 0 | 0 | 2 | 3 |
| Declan Rice | 1 | 0 | 0 | 1 | 3 |
| Harry Kane | 1 | 0 | 0 | 1 | 3 |
| James Tarkowski | 1 | 0 | 0 | 1 | 3 |
| Ryan Yates | 1 | 0 | 0 | 1 | 3 |
| Harrison Armstrong | 0 | 1 | 0 | 0 | 1 |
| Luke O’Nien | 0 | 1 | 0 | 0 | 1 |
| Dean Henderson | 0 | 1 | 0 | 0 | 1 |
| James Garner | 0 | 1 | 0 | 0 | 1 |
| Jan Paul Van Hecke | 0 | 1 | 0 | 0 | 1 |
| Trai Hume | 0 | 1 | 0 | 0 | 1 |
| Dan Burn | 0 | 1 | 0 | 0 | 1 |
| Dan Neil | 0 | 1 | 0 | 0 | 1 |
| Kiernan Dewsbury-Hall | 0 | 1 | 0 | 0 | 1 |
| Michael Keane | 0 | 1 | 0 | 0 | 1 |
| Chris Wood | 0 | 0 | 1 | -1 | 0 |
| Chris Rigg | 0 | 0 | 1 | -1 | 0 |
| Jarrad Branthwaite | 0 | 0 | 1 | -1 | 0 |
| Jordan Pickford | 0 | 0 | 1 | -1 | 0 |
| Dan Ballard | 0 | 0 | 1 | -2 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned