ERSFA 2026/27 Y5/6 Boys

Group 1

Team W D L SD PTS
Anlaby Acre Heads 0 0 0 0 0
Brough 0 0 0 0 0
Hessle All Saints 0 0 0 0 0
Kirk Ella Yellow 0 0 0 0 0
Westfield Team 2 0 0 0 0 0
Withernsea 0 0 0 0 0

Group 2

Team W D L SD PTS
Hessle Penshurst 0 0 0 0 0
Kirk Ella Green 0 0 0 0 0
Springhead 0 0 0 0 0
Westfield Team 1 0 0 0 0 0
Willerby Carr Lane 0 0 0 0 0

Group 3

Team W D L SD PTS
Elloughton 0 0 0 0 0
Hallgate 0 0 0 0 0
Molescroft Team 1 0 0 0 0 0
Skirlaugh 0 0 0 0 0
Welton 0 0 0 0 0

Group 4

Team W D L SD PTS
Driffield 0 0 0 0 0
Hutton Cranswick 0 0 0 0 0
Molescroft Team 2 0 0 0 0 0
Molescroft Team 2 0 0 0 0 0
Stamford Bridge Team 2 0 0 0 0 0

Group 5

Team W D L SD PTS
Airmyn Team 1 0 0 0 0 0
Boothferry 0 0 0 0 0
Holmes on Spalding Moor 0 0 0 0 0
Howden 0 0 0 0 0
Pollington Balne 0 0 0 0 0
Stamford Bridge Team 1 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned