| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Queens Park Rangers | 13 | 29 | 0 | 13 | 68 |
| Manchester United | 13 | 26 | 3 | 10 | 65 |
| Aston Villa | 11 | 27 | 4 | 8 | 60 |
| Newcastle United | 8 | 31 | 3 | 8 | 55 |
| Blackburn Rovers | 7 | 33 | 2 | 5 | 54 |
| Norwich City | 9 | 27 | 6 | 2 | 54 |
| Chelsea | 9 | 26 | 7 | 3 | 53 |
| Tottenham Hotspur | 6 | 34 | 2 | 4 | 52 |
| Everton | 9 | 24 | 9 | 3 | 51 |
| Liverpool | 8 | 27 | 7 | 3 | 51 |
| Sheffield Wednesday | 6 | 33 | 3 | 3 | 51 |
| Coventry City | 7 | 29 | 6 | 1 | 50 |
| Wimbledon | 6 | 31 | 5 | 2 | 49 |
| West Ham United | 7 | 28 | 7 | 1 | 49 |
| Leeds United | 5 | 32 | 5 | 1 | 47 |
| Ipswich Town | 7 | 25 | 10 | -3 | 46 |
| Arsenal | 8 | 21 | 13 | -6 | 45 |
| Manchester City | 5 | 29 | 8 | -3 | 44 |
| Crystal Palace | 8 | 15 | 19 | -16 | 39 |
| Nottingham Forest | 5 | 21 | 16 | -13 | 36 |
| Southampton | 3 | 26 | 13 | -11 | 35 |
| Leicester City | 5 | 20 | 17 | -15 | 35 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned